02107C4S6007 Part Number of Advanced Micro Devices Inc with NSN 5962010372094 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Advanced Micro Devices Inc part number 02107C4S6007, a Microcircuit Memory product we carry that is listed with the NSN 5962010372094 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 02107C4S6007 specifically traces back to Advanced Micro Devices Inc through CAGE Code 34335, as well as belongs to the FSC 5962 as per its NSN of 5962010372094. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 02107C4S6007 using our provided form.
Specifications
| Part Number | 02107C4S6007 |
| Description | Microcircuit Memory |
| Manufacturer | Advanced Micro Devices Inc |
| NSN | 5962-01-037-2094(5962010372094) |
| Item Name | Microcircuit Memory |
| CAGE Code | 34335 |
| NIIN | 01-037-2094(010372094) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Memory |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 02107C4S6007 with NSN 5962-01-037-2094, 5962010372094
Characteristics Data of NSN 5962-01-037-2094, 5962010372094
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.900 INCHES MINIMUM AND 1.100 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.350 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.150 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | RED ANALOG SWITCH FSCM 04655 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND W/ENABLE AND W/DISABLE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | N-TYPE METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 15 INPUT |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM POWER SOURCE AND 20.0 VOLTS MAXIMUM POWER SOURCE |
| CZER | MEMORY DEVICE TYPE | RAM |
| CZZZ | MEMORY CAPACITY | UNKNOWN |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 22 PRINTED CIRCUIT |
