12417PC605 Part Number of American Standard Inc with NSN 5310001856464 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for American Standard Inc part number 12417PC605, a Nut Plain Round product we carry that is listed with the NSN 5310001856464 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 12417PC605 specifically traces back to American Standard Inc through CAGE Code 35311, as well as belongs to the FSC 5310 as per its NSN of 5310001856464. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 12417PC605 using our provided form.
Specifications
| Part Number | 12417PC605 |
| Description | Nut Plain Round |
| Manufacturer | American Standard Inc |
| NSN | 5310-00-185-6464(5310001856464) |
| Item Name | Nut Plain Round |
| CAGE Code | 35311 |
| NIIN | 00-185-6464(001856464) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Nut Plain Round |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 12417PC605 with NSN 5310-00-185-6464, 5310001856464
Characteristics Data of NSN 5310-00-185-6464, 5310001856464
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJE | THREAD PITCH DIAMETERS | +1.3399/+1.3439 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
| ACTA | NUT STYLE | ROUND |
| ACTD | NUT DIAMETER | 2.043 INCHES MINIMUM AND 2.073 INCHES MAXIMUM |
| ADBG | NUT THICKNESS | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| ADBH | DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| ADBM | DRIVE POINT QUANTITY | 4 |
| BZRR | THREAD SERIES | UNS |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 1.376 INCHES |
| MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
