133770R21 Part Number of Dana Corp with NSN 2805004019521 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Dana Corp part number 133770R21, a Piston Internal Com product we carry that is listed with the NSN 2805004019521 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 133770R21 specifically traces back to Dana Corp through CAGE Code 77220, as well as belongs to the FSC 2805 as per its NSN of 2805004019521. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 133770R21 using our provided form.
Specifications
| Part Number | 133770R21 |
| Description | Piston Internal Com |
| Manufacturer | Dana Corp |
| NSN | 2805-00-401-9521(2805004019521) |
| Item Name | Piston Internal Com |
| CAGE Code | 77220 |
| NIIN | 00-401-9521(004019521) |
| FSC Code | 2805 Gas Reciprocating Engine Except Aircraft |
| FSG Code | 28 Engines, Turbines, and Components |
| Part Type | Piston Internal Com |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 133770R21 with NSN 2805-00-401-9521, 2805004019521
Characteristics Data of NSN 2805-00-401-9521, 2805004019521
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | CONTOUR |
| ABKW | OVERALL HEIGHT | 4.750 INCHES NOMINAL |
| ABMZ | DIAMETER | 4.520 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | HOLE |
| ACXU | PINHOLE DIAMETER | 1.3100 INCHES NOMINAL |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
| AXFS | OVERSIZE | 0.020 INCHES NOMINAL |
| AXFT | SKIRT TYPE | SOLID |
| AXFW | CUT DEPTH | 0.460 INCHES NOMINAL |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 3 |
| AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL AND 0.1880 INCHES NOMINAL |
| AXGD | RING GROOVE DIAMETER | 4.000 INCHES NOMINAL 1ST RING |
| AXGD | RING GROOVE DIAMETER | 4.000 INCHES NOMINAL 2ND RING |
| AXGD | RING GROOVE DIAMETER | 4.030 INCHES NOMINAL 3RD RING |
| AXPH | OIL GROOVE | INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.845 INCHES NOMINAL |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.650 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | NOT INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| CXSP | SKIRT SLOT STYLE | TELEPHONE SLOT |
| MATT | MATERIAL | ALUMINUM ALLOY |
| WGHT | WEIGHT | 44.0 OUNCES |
