FFS92TYPE1STYLE1S Part Number of Federal Specifications with NSN 5305002737320 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Federal Specifications part number FFS92TYPE1STYLE1S, a product we carry that is listed with the NSN 5305002737320 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number FFS92TYPE1STYLE1S specifically traces back to Federal Specifications through CAGE Code , as well as belongs to the FSC as per its NSN of 5305002737320. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number FFS92TYPE1STYLE1S using our provided form.
Specifications
| Part Number | FFS92TYPE1STYLE1S |
| Manufacturer | Federal Specifications |
| NSN | 5305-00-012-4052(5305000124052) |
| CAGE Code | 81348 |
| NIIN | 00-012-4052(000124052) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Request a Quote
NSN Information for Part Number FFS92TYPE1STYLE1S with NSN 5305-00-012-4052, 5305000124052
Characteristics Data of NSN 5305-00-012-4052, 5305000124052
| MRC | Criteria | Characteristic |
|---|---|---|
| AASB | Fastener Length | 0.750 INCHES NOMINAL |
| AASK | Head Style | ROUND |
| CYAU | Screw Material | STEEL COMP 1018 OR |
| THSD | Thread Series Designator | UNC |
| AASA | Thread Length | 0.750 INCHES MAXIMUM |
| MRC | Decoded Requirement | Clear Text Reply |
| CYAU | Screw Material | STEEL COMP 1015 OR |
| CYAW | Screw Material Document And Classification | QQ-S-633 FED SPEC ALL MATERIAL RESPONSES |
| AASL | Head Diameter | 0.443 INCHES MINIMUM AND |
| CYAU | Screw Material | STEEL COMP 1010 OR |
| CYAU | Screw Material | STEEL COMP 1019 OR |
| SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81348 |
| AASL | Head Diameter | 0.472 INCHES MAXIMUM |
| SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
| ABQZ | Internal Drive Style | SLOT |
| AAJD | Thread Class | 2A |
| AHYM | Nominal Thread Diameter | 0.250 INCHES |
| AASU | Head Height | 0.175 INCHES MAXIMUM |
| CMLP | Thread Quantity Per Inch | 20 |
| SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | FFS92TYPE1STYLE1S |
| CYAU | Screw Material | STEEL COMP 1016 OR |
| CYBA | Screw Surface Treatment | PHOSPHATE |
| AASU | Head Height | 0.160 INCHES MINIMUM AND |
| CYAU | Screw Material | STEEL COMP 1011 OR |
| CYAU | Screw Material | STEEL COMP 1020 |
