02-2187 Part Number of Huntron Inc with NSN 5905012687019 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Huntron Inc part number 02-2187, a Resistor Variable N product we carry that is listed with the NSN 5905012687019 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 02-2187 specifically traces back to Huntron Inc through CAGE Code , as well as belongs to the FSC as per its NSN of 5905012687019. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 02-2187 using our provided form.
Specifications
| Part Number | 02-2187 |
| Description | Resistor Variable N |
| Manufacturer | Clarostat Sensors And Controls |
| NSN | 5905-01-268-7019(5905012687019) |
| Item Name | Resistor Variable N |
| CAGE Code | 12697 |
| NIIN | 01-268-7019(012687019) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 02-2187 with NSN 5905-01-268-7019, 5905012687019
Characteristics Data of NSN 5905-01-268-7019, 5905012687019
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.453 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.484 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEDZ | SHAFT BEARING TYPE | SLEEVE |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFK | MAXIMUM STARTING TORQUE | 4.50 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 4.50 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.188 INCHES NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
| AXGY | MOUNTING METHOD | LOCKING BUSHING |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.50 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 810.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| FEAT | SPECIAL FEATURES | W/3 SOLDER HOOK TERMINALS |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LOOP |
| ZZZP | III PURCHASE DESCRIPTION IDENTIFICATION | 57705-02-2187 |
