105997 Part Number of Lord Corp with NSN 5342005976232 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Lord Corp part number 105997, a Material: Steel overall Height: 0.406 inches nominal Inside Diameter: 0.166 inches nominal product we carry that is listed with the NSN 5342005976232 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number 105997 specifically traces back to Lord Corp through CAGE Code 76005, as well as belongs to the FSC 5342 as per its NSN of 5342005976232. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number 105997 using our provided form.
Specifications
| Part Number | 105997 |
| Description | Material: Steel overall Height: 0.406 inches nominal Inside Diameter: 0.166 inches nominal |
| Manufacturer | Lord Corp |
| NSN | 5342-00-597-6232(5342005976232) |
| Item Name | Material: Steel overall Height: 0.406 inches nominal Inside Diameter: 0.166 inches nominal |
| CAGE Code | 76005 |
| NIIN | 00-597-6232(005976232) |
| FSC Code | 5342 Hardware Weapon System |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Mount Resilient Wea |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 105997 with NSN 5342-00-597-6232, 5342005976232
Characteristics Data of NSN 5342-00-597-6232, 5342005976232
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.166 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.172 INCHES NOMINAL |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.414 INCHES NOMINAL |
| AFQN | FLANGE LENGTH | 1.664 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 1.250 INCHES NOMINAL |
| BXCD | DISTANCE FROM FLANGE TO END | 0.235 INCHES NOMINAL |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.141 INCHES NOMINAL |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 1 LB LOAD RATING AT 1/16 IN. DEFLECTION |
| HGTH | HEIGHT | 0.406 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | ROUND W/BUSHING TWO-HOLE FLANGE |
