ZZ-340 Part Number of Rlc Electronics with NSN 5985007640833 - Order Now!
Maintenance Parts Pro is pleased to offer procurement options for Rlc Electronics part number ZZ-340, a Attenuator Variable product we carry that is listed with the NSN 5985007640833 for seamless identification. As this item is available for purchase today, be sure to fill out and submit the Request for Quote (RFQ) form on this page if you are interested in obtaining pricing information. All that we ask is that you share details like your budget, desired quantity, and expected fulfillment speed so that we can respond with the most fitting solutions for your comparisons.
Alongside streamlined quotation processes, we aim to support our customers by providing as much relevant listing information and data with product offerings as possible. For example, part number ZZ-340 specifically traces back to Rlc Electronics through CAGE Code , as well as belongs to the FSC as per its NSN of 5985007640833. Referencing such details, you can locate and procure exact specifications with ease. With our various practices in mind, do not hesitate to request a quote on part number ZZ-340 using our provided form.
Specifications
| Part Number | ZZ-340 |
| Description | Attenuator Variable |
| Manufacturer | Alan Industries Inc |
| NSN | 5985-00-764-0833(5985007640833) |
| Item Name | Attenuator Variable |
| CAGE Code | 52750 |
| NIIN | 00-764-0833(007640833) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00838 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number ZZ-340 with NSN 5985-00-764-0833, 5985007640833
Characteristics Data of NSN 5985-00-764-0833, 5985007640833
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFS | III APPLICATION DESIGN | TRANSMISSION LINE |
| AAQL | BODY STYLE | COAXIAL TYPE |
| ABHP | OVERALL LENGTH | 5.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC |
| AJDB | POWER RATING | 100.0 MILLIWATTS AVERAGE |
| ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 0.5 |
| ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+101.0 |
| ASYF | ATTENUATION VARIATION METHOD | STEPPED |
| ASYG | STEP POSITION QUANTITY | 8 |
| ASYH | ATTENUATION PER STEP IN DECIBELS | 1.0 AND 2.0 AND 3.0 AND 5.0 AND 10.0 AND 20.0 AND 30.0 AND 30.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
| BNGR | FREQUENCY RANGE | 108.000 MEGAHERTZ MINIMUM AND 112.000 MEGAHERTZ MAXIMUM |
| BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS | -1.00/+1.00 |
| CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, COAXIAL, FEMALE |
| CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 8 KNOB |
